I predict that on 28th February 2011 the Irish General Election will produce the following results:
Fianna Fail 20 seats (2007/ 78 seats)
Fine Gael 61 seats (2007/ 51 seats)
Labour 33 seats (2007/ 20 seats)
Green Party 0 seats (2007/ 06 seats)
Sinn Fein 31 seats (2007/ 04 seats)
PD 0 seats (2007/ 02 seats)
IND 21 seats (2007/ 05 seats)
Can anyone tell me what the betting is on this?
Fianna Fail 20 seats (2007/ 78 seats)
Fine Gael 61 seats (2007/ 51 seats)
Labour 33 seats (2007/ 20 seats)
Green Party 0 seats (2007/ 06 seats)
Sinn Fein 31 seats (2007/ 04 seats)
PD 0 seats (2007/ 02 seats)
IND 21 seats (2007/ 05 seats)
Can anyone tell me what the betting is on this?